Limited Time Sale$106.85 cheaper than the new price!!
| Management number | 208889330 | Release Date | 2026/03/29 | List Price | $71.24 | Model Number | 208889330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted with Engineered Knit Technology, the Momentum offers flexibility where required, support where crucial, and superior breathability throughout. A microfiber lining at the shoe's front reduces stretch and boosts comfort. The robust rubber, inspired by forged carabiner design, is uniquely molded, optimizing weight, consistency, and comfort. Engineered for all-day ease on moderate climbs, boulders, or gym sessions, the Momentum boasts a soft flex midsole for heightened sensitivity, making it an excellent entry-level climbing shoe.
| UPC | 793661337126 |
|---|---|
| Brand | BLACK DIAMOND |
| Color | Merlot |
| Theme | climbing, women, comfort, modern technology |
| Pattern | solid |
| Seasons | All |
| Heel Type | Medium Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Momentum |
| Sport Type | Climbing,Gym |
| Strap Type | Velcro |
| Style Name | Climbing Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Hook & Loop |
| Style Number | BD570106MERL0801 |
| Occasion Type | Gym |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Memory foam |
| Material Fabric | Rubber |
| Cushioning Level | moderate |
| Special Features | Breathability |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 570106 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00793661337126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form