Limited Time Sale$248.17 cheaper than the new price!!
| Management number | 209182214 | Release Date | 2026/03/29 | List Price | $165.45 | Model Number | 209182214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HERO6 Black transforms your adventures into incredible QuikStories right on your phone. With its all-new GP1 chip, next-level video stabilization and 2x the performance, looking good has never been so easy. Add voice control and a durable waterproof design, and HERO6 Black is the ultimate GoPro for sharing life as you live it.
| UPC | 818279017809 |
|---|---|
| Zoom | Digital |
| Brand | GoPro |
| Color | Black |
| Features | Waterproof,Travel |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | GoPro |
| Style Name | Base |
| Unit Count | 1.0 Count |
| File Format | MOV, MP4 |
| Form Factor | Compact |
| Item Weight | 0.26 Pounds |
| Screen Size | 2 Inches |
| Sensor Type | CCD |
| Digital Zoom | 1 x |
| Manufacturer | GoPro Camera |
| Model Number | CHDHX-601 |
| Optical Zoom | 1 x |
| BuiltIn Media | Curved Adhesive Mount, Flat Adhesive Mount, HERO6 Camera, Mounting Buckle, Rechargeable Battery (HERO6 Black/HERO5 Black), The Frame (HERO6 Black/HERO5 Black), USB-C Cable |
| Camcorder Type | Action Camera |
| Shooting Modes | Easy |
| Antenna Location | Camera |
| Maximum Aperture | 1 Millimeters |
| Minimum Aperture | 12 Millimeters |
| Video Resolution | 1080p, 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Personal Computer, Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 30 fps |
| Image stabilization | Digital |
| Number of Batteries | 1 A batteries required. (included) |
| Maximum Focal Length | 48.4 |
| Minimum Focal Length | 15.1 |
| Video Capture Format | Quicktime |
| Warranty Description | GoPro products and accessories are guaranteed against manufacturing defects one (1) year from the original date of purchase. GoPro's sole obligation in the event of such defects during this period is to repair or replace the defective part or product with a comparable part or product at GoPro's sole discretion. Except for such repair or replacement, the sale, processing or other handling of this product is without warranty, condition or other liability even though the defect or loss is caused by negligence or other fault. Damage resulting from use, accident, or normal wear and tear is not covered by this or any warranty. GoPro assumes no liability for any accident, injury, death, loss, or other claim related to or resulting from the use of this product. In no event shall GoPro be liable for incidental or consequential damages relating to or resulting from the use of this product or any of its parts. Because of possible user resealing error, this product is not warrantied against waterhousing leakage or any resulting damage. Please review and follow the instructions carefully when sealing the waterhousings! Returns or replacements of parts and/or products may be subject to shipping, handling, replacement and/or restocking fees. |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 1.75"D x 2.44"W x 1.26"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 12 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
| Global Trade Identification Number | 00818279017809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form